Image
| Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
|---|---|---|---|---|---|---|---|---|---|---|
| Published | 08/28/2025 | $46.9 Million | South Whidbey School District No. 206, Island County, | General Obligation Bonds | General Obligation Bonds | Series 2025 | Sole Manager | Education, K-12 Education | WA | |
| Published | 08/28/2025 | $50.1 Million | Poway Unified School District Public Finance Authority, San Diego County, CA | Special Tax Rev Ref Bonds | Special Tax Rev Ref Bonds | Series 2025A | Sole Manager | Education, K-12 Education | CA | |
| Published | 08/28/2025 | $19.2 Million | City Thornton Development Authority, CO | Tax Increment Revenue Refunding Bonds (East 144th Avenue and I-25 Project) | Tax Increment Revenue Refunding Bonds (East 144th Avenue and I-25 Project) | Series 2025 | Sole Manager | Real Estate, Special Districts | CO | |
| Published | 08/27/2025 | $18.4 Million | California Municipal Finance Authority | Improvement Area No. 2 , Community Facilities District No. 2022-6 (County of Sacramento- Wildhawk North), Special Tax Bonds | Improvement Area No. 2 , Community Facilities District No. 2022-6 (County of Sacramento- Wildhawk North), Special Tax Bonds | Series 2025 | Sole Manager | Government | CA | |
| Published | 08/27/2025 | $3.2 Million | Fields Metropolitan District No. 1 Douglas County, CO | Limited Tax General Obligation Junior Subordinate Bonds | Limited Tax General Obligation Junior Subordinate Bonds | Series 2025C | Sole Manager | Real Estate, Special Districts | CO | |
| Published | 08/27/2025 | $60.0 Million | The School District of Kansas City, MO | General Obligation Improvement Bonds | General Obligation Improvement Bonds | Series 2025A | Financial Advisor | Education, K-12 Education | MO | |
| Published | 08/27/2025 | $13.8 Million | Cedar Rapids Community School District, IA | General Obligation School Capital Loan Notes | General Obligation School Capital Loan Notes | Series 2025 | Financial Advisor | Education, K-12 Education | IA | |
| Published | 08/27/2025 | $50.0 Million | Morrow County School District No. 1, Morrow County, OR | General Obligation Bonds | General Obligation Bonds | Series 2025 | Sole Manager | Education, K-12 Education | OR | |
| Published | 08/27/2025 | $9.2 Million | Sheldon Community School District, IA | General Obligation School Bonds | General Obligation School Bonds | Series 2025 | Financial Advisor | Education, K-12 Education | IA | |
| Published | 08/27/2025 | $41.8 Million | Poway Unified School District Public Finance Authority, San Diego County, CA | Special Tax Rev Ref Bonds | Special Tax Rev Ref Bonds | Series 2025B | Sole Manager | Education, K-12 Education | CA | |
| Published | 08/26/2025 | $8.6 Million | Gateway Public Infrastructure District No.1, UT | Tax Increment Revenue Bonds | Tax Increment Revenue Bonds | Series 2025 | Sole Manager | Real Estate, Special Districts | UT | |
| Published | 08/26/2025 | $6.6 Million | Granary Metropolitan District No. 5, In the town of Johnstown, Weld County | Subordinate Limited Tax General Obligation Bonds | Subordinate Limited Tax General Obligation Bonds | Series 2025 A & B | Sole Manager | Real Estate, Special Districts | CO | |
| Published | 08/26/2025 | $5.1 Million | Granary Metropolitan District No. 5, In the town of Johnstown, Weld County, CO | Capital Facility Fee Revenue Capital Appreciation Bonds | Capital Facility Fee Revenue Capital Appreciation Bonds | Series 2025 | Sole Manager | Real Estate, Special Districts | CO | |
| Published | 08/25/2025 | $12.5 Million | Underwood Community School District, Pottawattamie | General Obligation School Bonds | General Obligation School Bonds | Series 2025 | Financial Advisor | Education, K-12 Education | IA | |
| Published | 08/22/2025 | $4.0 Million | El Paso County, CO |
Image
|
Refunding Bonds (The Residence at Skyway Park Project) | Refunding Bonds (The Residence at Skyway Park Project) | Series 2025 | Sole Manager | Real Estate, Housing, Senior Living | CO |
| Published | 08/22/2025 | $30.9 Million | Festus R-VI School District of Jefferson County | Lease Participation Certificates (Festus R-VI School District Project) | Lease Participation Certificates (Festus R-VI School District Project) | Series 2025 | Sole Manager | Education, K-12 Education | MO | |
| Published | 08/22/2025 | $0.8 Million | City of O'Neill, NE | General Obligation Highway All Fund Pledge Bonds | General Obligation Highway All Fund Pledge Bonds | Series 2025B | Sole Manager | Transportation | NE | |
| Published | 08/22/2025 | $7.5 Million | West Central Ohio Port Authority, OH | Development Revenue Bonds (Reserve at Honey Creek Phase I Project) | Development Revenue Bonds (Reserve at Honey Creek Phase I Project) | Series 2025 | Sole Manager | Transportation | OH | |
| Published | 08/21/2025 | $75.3 Million | Chemeketa Community College District, Marion, Linn, Yamhill and Polk Counties, OR | General Obligation Bonds | General Obligation Bonds | Series 2025 A & B | Sole Manager | Education, Higher Education | OR | |
| Published | 08/21/2025 | $33.0 Million | Renton Regional Fire Authority, OR | Limited Tax GO Bonds | Limited Tax GO Bonds | Series 2025 | Financial Advisor | Government | WA |