Image
| Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
|---|---|---|---|---|---|---|---|---|---|---|
| Published | 09/24/2025 | $22.9 Million | Sulphur Springs Union School District, Los Angeles County, CA | General Obligation Refunding Bonds | General Obligation Refunding Bonds | Series 2025 | Sole Manager | Education, K-12 Education | CA | |
| Published | 09/24/2025 | $1.8 Billion | State of Texas Water Development Board | State water Implementation Revenue Fund for Texas Revenue Bonds | State water Implementation Revenue Fund for Texas Revenue Bonds | Series 2025 | Co-Manager | Government | TX | |
| Published | 09/23/2025 | $1.0 Million | City of Fair Grove, MO | General Obligation Bonds | General Obligation Bonds | Series 2025 | Sole Manager | Government | MO | |
| Published | 09/23/2025 | $128.0 Million | Park Hill School District of Platte County, MO | General Obligation Bonds | General Obligation Bonds | Series 2025 | Financial Advisor | Education, K-12 Education | MO | |
| Published | 09/23/2025 | $137.1 Million | State Center Community College District, Fresno, Madera, Tulare and Kings County, CA | General Obligation and General Obligation Refunding Bonds | General Obligation and General Obligation Refunding Bonds | Series 2025D | Co-Manager | Education | CA | |
| Published | 09/22/2025 | $125.5 Million | State of Ohio (Treasurer of State) | Capital Facilities Lease Appropriation Variable Rate Bonds (Adult Correctional Building Fund Projects) | Capital Facilities Lease Appropriation Variable Rate Bonds (Adult Correctional Building Fund Projects) | Series 2025B | Sole Manager | Government | OH | |
| Published | 09/19/2025 | $5.9 Million | Town of Avon, CO | Certificates of Participation | Certificates of Participation | Series 2025 | Sole Manager | Government | CO | |
| Published | 09/19/2025 | $3.7 Million | City of Bessemer, AL | Water Revenue Warrants | Water Revenue Warrants | Series 2025 | Sole Manager | Government | AL | |
| Published | 09/18/2025 | $13.0 Million | City of Rancho Cordova, CA | Improvement Area No. 3 Ranch Community Facilities District No. 2021-1 Special Tax Bonds | Improvement Area No. 3 Ranch Community Facilities District No. 2021-1 Special Tax Bonds | Series 2025 | Sole Manager | Government | CA | |
| Published | 09/18/2025 | $27.9 Million | The Village Metropolitan District, In the Town of Avon, CO | Special Revenue and Limited Property Tax Improvement Bonds | Special Revenue and Limited Property Tax Improvement Bonds | Series 2025A | Sole Manager | Real Estate, Special Districts | CO | |
| Published | 09/17/2025 | $53.9 Million | Elizabeth Forward School District, Allegheny County, PA | General Obligation Bonds | General Obligation Bonds | Series 2025 | Sole Manager | Education, K-12 Education | PA | |
| Published | 09/17/2025 | $28.7 Million | Copperleaf Metropolitan District No. 5 Arapahoe County, CO | General Obligation Refunding Bonds and Subordinate General Obligation Limited Tax Refunding Bonds | General Obligation Refunding Bonds and Subordinate General Obligation Limited Tax Refunding Bonds | Series 2025 A & B | Sole Manager | Real Estate, Special Districts | CO | |
| Published | 09/17/2025 | $4.1 Million | Eddyville-Blakesburg-Fremont Community School District, IA | School Infrastructure Sales, Services and Use Tax Revenue Bonds | School Infrastructure Sales, Services and Use Tax Revenue Bonds | Series 2025 | Sole Manager | Education, K-12 Education | IA | |
| Published | 09/16/2025 | $40.9 Million | Midland Independent School District, Midland County, TX | Refunding Bonds | Refunding Bonds | Series 2025 | Lead Manager | Education, K-12 Education | TX | |
| Published | 09/16/2025 | $175.1 Million | Minnesota Housing Finance Agency |
Image
|
Residential Housing Finance Bonds (Social Bonds) | Residential Housing Finance Bonds (Social Bonds) | Series 2025 M, N & L | Co-Manager | Real Estate, Housing, ESG | MN |
| Published | 09/15/2025 | $6.2 Million | City of Sioux Center, IA | General Obligation Capital Loan Notes | General Obligation Capital Loan Notes | Series 2025 A & D | Financial Advisor | Government | IA | |
| Published | 09/15/2025 | $30.0 Million | Pattonville R-III School District, St. Louis County, MO | General Obligation Bonds | General Obligation Bonds | Series 2025 | Financial Advisor | Education, K-12 Education | MO | |
| Published | 09/12/2025 | $11.8 Million | City of Bainbridge Island, WA | Limited Tax General Obligation Bonds | Limited Tax General Obligation Bonds | Series 2025 | Sole Manager | Government | WA | |
| Published | 09/12/2025 | $1.4 Million | City of Green, OH | Street Improvement (General Obligation Limited Tax) Bond Anticipation Notes | Street Improvement (General Obligation Limited Tax) Bond Anticipation Notes | Series 2025 | Sole Manager | Transportation | OH | |
| Published | 09/12/2025 | $47.0 Million | Public Water Supply District No. 2 of St. Charles County, MO | Certificates of Participation | Certificates of Participation | Series 2025 | Lead Manager | Government | MO |