Image
| Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
|---|---|---|---|---|---|---|---|---|---|---|
| Published | 07/30/2025 | $17.8 Million | Colorado Health Facilities Authority Revenue Bonds |
Image
|
Revenue Bonds (Aurora Mental Health and Recovery) | Revenue Bonds (Aurora Mental Health and Recovery) | Series 2025 | Sole Manager | Healthcare | CO |
| Published | 07/30/2025 | $200.0 Million | King County, WA | Junior Lien Sewer Revenue Bonds | Junior Lien Sewer Revenue Bonds | Series 2025 | Financial Advisor | Government | WA | |
| Published | 07/30/2025 | $108.5 Million | Salinas Union High School District, Monterey County, CA | General Obligation Bonds (Middle Schools Facilities Improvement District) | General Obligation Bonds (Middle Schools Facilities Improvement District) | Series 2025 A&B | Sole Manager | Education, K-12 Education | CA | |
| Published | 07/30/2025 | $23.5 Million | Tillamook School District No. 9, Tillamook County, OR | General Obligation Bonds | General Obligation Bonds | Series 2025 | Sole Manager | Education, K-12 Education | OR | |
| Published | 07/30/2025 | $13.9 Million | White Buffalo Metropolitan District No. 3, In the City of Aurora, Adams County, CO | Subordinate General Obligation Limited Tax Refunding and Improvement Bonds | Subordinate General Obligation Limited Tax Refunding and Improvement Bonds | Series 2025B | Sole Manager | Real Estate, Special Districts | CO | |
| Published | 07/29/2025 | $55.0 Million | Augusta Unified School District No. 402 Butler County, KS | General Obligation Bonds | General Obligation Bonds | Series 2025 | Sole Manager | Education, K-12 Education | KS | |
| Published | 07/29/2025 | $5.2 Million | Liberty Public School District No. 53, MO | Certificates of Participation | Certificates of Participation | Series 2025 | Sole Manager | Education, K-12 Education | MO | |
| Published | 07/29/2025 | $23.2 Million | Colorado Housing and Finance Authority |
Image
|
Multi-Family Project Class Bonds (Vina Senior Residences) | Multi-Family Project Class Bonds (Vina Senior Residences) | Series 2025I-1&2 | Co-Manager | Real Estate, Senior Living | CO |
| Published | 07/29/2025 | $24.9 Million | Public Hospital District No. 1, Snohomish County, WA |
Image
|
Limited Tax Bonds (Evergreen Health Monroe) | Limited Tax Bonds (Evergreen Health Monroe) | Series 2025 | Sole Manager | Healthcare | WA |
| Published | 07/29/2025 | $32.2 Million | City of Tucson, AZ | Water System Revenue Refunding Obligation | Water System Revenue Refunding Obligation | Series 2025 | Financial Advisor | Government | AZ | |
| Published | 07/28/2025 | $24.6 Million | Callisburg Independent School District, Cooke County, TX | School Building Bonds | School Building Bonds | Series 2025 | Co-Manager | Education, K-12 Education | TX | |
| Published | 07/28/2025 | $334.0 Million | Georgetown Independent School District, Williamson County, TX | School Building and Refunding Bonds | School Building and Refunding Bonds | Series 2025 | Co-Manager | Education, K-12 Education | TX | |
| Published | 07/25/2025 | $8.3 Million | City of Fairfield, IA | General Obligation Capital Loans Notes | General Obligation Capital Loans Notes | Series 2025 | Sole Manager | Government | IA | |
| Published | 07/25/2025 | $317.3 Million | Spring Branch Independent School District, Harris County, TX | School Building and Ref Bonds | School Building and Ref Bonds | Series 2025 | Lead Manager | Education, K-12 Education | TX | |
| Published | 07/25/2025 | $41.0 Million | San Joaquin Delta Community College District, CA |
Image
|
General Obligation Bonds | General Obligation Bonds | Series 2025A | Lead Manager | Education, Higher Education | CA |
| Published | 07/24/2025 | $101.8 Million | Alvin Independent School District, Brazoria County, TX | School House Bonds | School House Bonds | Series 2025A | Lead Manager | Education, K-12 Education | TX | |
| Published | 07/24/2025 | $2.5 Million | Liberty Public School District No. 53, Clay County, MO | Certificates of Participation | Certificates of Participation | Series 2025 | Sole Manager | Education, K-12 Education | MO | |
| Published | 07/24/2025 | $74.3 Million | Community Independent School District, Collin and Hunt Counties, TX | School Building and Refunding Bonds | School Building and Refunding Bonds | Series 2025 | Co-Manager | Education, K-12 Education | TX | |
| Published | 07/24/2025 | $30.0 Million | Whitesboro Independent School District, Grayson and Cooke Counties, TX | School Building Bonds | School Building Bonds | Series 2025 | Lead Manager | Education, K-12 Education | TX | |
| Published | 07/24/2025 | $100.0 Million | San Mateo-Foster City School District, San Mateo County, CA | General Obligation Bonds | General Obligation Bonds | Series 2025C | Co-Manager | Education, K-12 Education | CA |