Image
| Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
|---|---|---|---|---|---|---|---|---|---|---|
| Published | 08/06/2025 | $747.3 Million | Port of Seattle, WA | Intermediate Lien Revenue Bonds | Intermediate Lien Revenue Bonds | Series 2025 A, B & C | Financial Advisor | Transportation | WA | |
| Published | 08/06/2025 | $197.1 Million | Tigard-Tualatin School District No. 23J, Washington and Clackamas Counties, OR | General Obligation Bonds | General Obligation Bonds | Series 2025 | Lead Manager | Education, K-12 Education | OR | |
| Published | 08/06/2025 | $53.4 Million | Eanes Independent School District, Travis County, TX | School Building Bonds | School Building Bonds | Series 2025 | Lead Manager | Education, K-12 Education | TX | |
| Published | 08/05/2025 | $262.2 Million | Terrell Independent School District, Kaufman and Hunt Counties, TX | School Building Bonds | School Building Bonds | Series 2025 | Lead Manager | Education, K-12 Education | TX | |
| Published | 08/05/2025 | $195.7 Million | Frisco Independent School District, Denton and Collin Counties, TX | Refunding Bonds | Refunding Bonds | Series 2025A | Co-Manager | Education, K-12 Education | TX | |
| Published | 08/05/2025 | $64.8 Million | Aubrey Independent School District, Denton County, TX | School Building Bonds | School Building Bonds | Series 2025 | Co-Manager | Education, K-12 Education | TX | |
| Published | 08/05/2025 | $122.3 Million | City of Kyle, Hays County, TX | General Obligation and Combination Tax and Limited Pledge Revenue Certificates of Obligation | General Obligation and Combination Tax and Limited Pledge Revenue Certificates of Obligation | Series 2025 | Co-Manager | Government | TX | |
| Published | 08/05/2025 | $20.1 Million | Osawatomie Unified School District No. 367 Miami County, KS | General Obligation Bonds | General Obligation Bonds | Series 2025 | Sole Manager | Education, K-12 Education | KS | |
| Published | 08/05/2025 | $5.7 Million | Thorndale Independent School District, Milam and Williamson Counties, TX | School Building Bonds | School Building Bonds | Series 2025 | Sole Manager | Education, K-12 Education | TX | |
| Published | 08/05/2025 | $104.6 Million | State of Texas | General Obligation Water Assistance Refunding Bonds | General Obligation Water Assistance Refunding Bonds | Series 2025B | Co-Manager | Government | TX | |
| Published | 08/04/2025 | $17.9 Million | City of Dodge, KS | General Obligation Bonds and General Obligation Temporary Notes | General Obligation Bonds and General Obligation Temporary Notes | Series 2025 A & 1 | Financial Advisor | Government | KS | |
| Published | 08/04/2025 | $3.7 Million | City of Lake Quivira, KS | General Obligation Bonds | General Obligation Bonds | Series 2025 | Financial Advisor | Government | KS | |
| Published | 08/01/2025 | $3.7 Million | City of Blair, NE | Highway Allocation Fund Pledge Bonds | Highway Allocation Fund Pledge Bonds | Series 2025 | Sole Manager | Transportation | NE | |
| Published | 08/01/2025 | $73.3 Million | Lincoln County School District, Lincoln and Lane Counties, OR | General Obligation Bonds | General Obligation Bonds | Series 2025 | Sole Manager | Education, K-12 Education | OR | |
| Published | 08/01/2025 | $12.6 Million | Triview Metropolitan District, CO | Limited Tax General Obligation Bonds | Limited Tax General Obligation Bonds | Series 2025 | Sole Manager | Real Estate, Special Districts | CO | |
| Published | 07/31/2025 | $44.5 Million | California Municipal Finance Authority |
Image
|
Revenue Bonds (Community Health Centers of the Central Coast) | Revenue Bonds (Community Health Centers of the Central Coast) | Series 2025A | Sole Manager | Healthcare | CA |
| Published | 07/31/2025 | $22.7 Million | City of Coon Rapids, MN |
Image
|
Charter School Lease Revenue and Refunding Bonds (Athlos Leadership Academy Project) |
City of Coon Rapids, Minnesota
Charter School Lease Revenue and Refunding Bonds (Athlos Leadership Academy Project) |
Series 2025 | Sole Manager | Education, Charter Schools | MN |
| Published | 07/30/2025 | $2.6 Million | City of Camdenton, MO | Certificates of Participation | Certificates of Participation | Series 2025 | Sole Manager | Government | MO | |
| Published | 07/30/2025 | $129.0 Million | Celina Independent School District, Collin, Denton and Grayson Counties, TX | School Building Bonds | School Building Bonds | Series 2025A | Lead Manager | Education, K-12 Education | TX | |
| Published | 07/30/2025 | $140.0 Million | Princeton Independent School District, Collin County, TX | School Building Bonds | School Building Bonds | Series 2025 | Co-Manager | Education, K-12 Education | TX |