Image
| Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
|---|---|---|---|---|---|---|---|---|---|---|
| Published | 11/21/2025 | $5.0 Million | Arnolds Park, IA | General Obligation Capital Loan Notes | General Obligation Capital Loan Notes | Series 2026 | Sole Manager | Government | IA | |
| Published | 11/20/2025 | $5.9 Million | 2000 Holly Metropolitan District In the City and County of Denver, CO | Limited Tax General Obligation Refunding Bonds | Limited Tax General Obligation Refunding Bonds | Series 2025 | Sole Manager | Real Estate, Special Districts | CO | |
| Published | 11/20/2025 | $4.1 Million | Manson Northwest Webster Community School District, Calhoun County, IA | General Obligation School Cap Loan Notes | General Obligation School Cap Loan Notes | Series 2025 | Financial Advisor | Education, K-12 Education | IA | |
| Published | 11/20/2025 | $21.9 Million | School of the Osage, Lake Ozark, Camden County, MO | General Obligation School Refunding Bonds (Missouri Direct Deposit Program) | General Obligation School Refunding Bonds (Missouri Direct Deposit Program) | Series 2025 | Sole Manager | Education, K-12 Education | MO | |
| Published | 11/20/2025 | $27.5 Million | Mobile County, AL | General Obligation Improvement Warrants | General Obligation Improvement Warrants | Series 2025 | Sole Manager | Government | AL | |
| Published | 11/20/2025 | $1.1 Million | North Iowa Area Community College, IA |
Image
|
Taxable Industrial New Jobs Training Certificates | Taxable Industrial New Jobs Training Certificates | Series 2025-2 | Financial Advisor | Education, Higher Education | IA |
| Published | 11/19/2025 | $35.5 Million | Cameron County, TX | Tax Notes and Limited Tax Refunding Bonds | Tax Notes and Limited Tax Refunding Bonds | Series 2025 & A | Co-Manager | Government | TX | |
| Published | 11/19/2025 | $9.0 Million | Harrisonville Cass R-IX School District, Cass County, MO | General Obligation Refunding Bonds | General Obligation Refunding Bonds | Series 2025 | Sole Manager | Education, K-12 Education | MO | |
| Published | 11/19/2025 | $113.5 Million | State of Colorado | Building Excellent Schools Today Certificates of Participation | Building Excellent Schools Today Certificates of Participation | Series 2025T | Lead Manager | Education, K-12 Education | CO | |
| Published | 11/19/2025 | $13.0 Million | Van Meter Community School District, Dallas County, IA | School Infrastructure Sales, Services and Use Tax Revenue Bonds | School Infrastructure Sales, Services and Use Tax Revenue Bonds | Series 2026 | Financial Advisor | Education, K-12 Education | IA | |
| Published | 11/19/2025 | $3.6 Million | Dunklin R-V School District of Jefferson County, MO | General Obligation Refunding Bonds | General Obligation Refunding Bonds | Series 2025 | Sole Manager | Education, K-12 Education | MO | |
| Published | 11/19/2025 | $9.5 Million | Airport Authority of the City of Lincoln, NE | Airport Bonds | Airport Bonds | Series 2025 | Sole Manager | Transportation | NE | |
| Published | 11/19/2025 | $15.3 Million | City of Roseville, CA | Creekview Phase 5 Community Facilities District No. 1 (Public Facilities), Special Tax Bonds | Creekview Phase 5 Community Facilities District No. 1 (Public Facilities), Special Tax Bonds | Series 2025 | Sole Manager | Government | CA | |
| Published | 11/19/2025 | $39.8 Million | City of SeaTac, WA | Limited Tax General Obligation Bonds | Limited Tax General Obligation Bonds | Series 2025 | Financial Advisor | Government | WA | |
| Published | 11/18/2025 | $17.2 Million | Rio Hondo Independent School District, Cameron County, TX | Refunding Bonds | Refunding Bonds | Series 2025 | Co-Manager | Education, K-12 Education | TX | |
| Published | 11/18/2025 | $202.6 Million | Central Texas Regional Mobility Authority | Senior and Subordinate Lien Revenue Refunding Bonds | Senior and Subordinate Lien Revenue Refunding Bonds | Series 2025 A&B | Co-Manager | Transportation | TX | |
| Published | 11/18/2025 | $12.9 Million | City of Hutchinson, KS | General Obligation Bonds | General Obligation Bonds | Series 2025 C&D | Financial Advisor | Government | KS | |
| Published | 11/17/2025 | $6.7 Million | City of Goodland, KS | General Obligation Bonds | General Obligation Bonds | Series 2025 | Financial Advisor | Government | KS | |
| Published | 11/17/2025 | $248.9 Million | Travis County Healthcare District, TX |
Image
|
Certificates of Obligation (Limited Tax) | Certificates of Obligation (Limited Tax) | Series 2025 | Co-Manager | Healthcare | TX |
| Published | 11/14/2025 | $45.9 Million | Whittier Union High School District, Los Angeles County, CA | General Obligation Bonds | General Obligation Bonds | Series 2025C | Lead Manager | Education, K-12 Education | CA |